
The following table shows the data relating to the Library collection
| 1 | Total number of volumes | 92773 | 
| 2 | Total number of Titles | 9811 | 
| 3 | No. of Journals | 160 | 
| 4 | No. of Magazines | 15 | 
| 5 | Total Back Volumes | 1190 | 
| 6 | Project Reports | 1182 | 
| 7 | Total No. of DVD’S&CD’S | 1160+ | 
| 8 | E-Journals | 19470+ | 
| 9 | E-Books | 97000+ | 
| 10 | News Papers | 10 | 
| 11 | News Letters | 04 | 
Department Wise Collection (As on 31st Dec 2018)
| B.Tech | |||||
|---|---|---|---|---|---|
| s.no | Course(s) | Number of Titles | Number of volumes | Journals(National) | Journals(International) | 
| 1 | CIVIL | 938 | 71011 | 7 | 1 | 
| 2 | EEE | 1331 | 9484 | 8 | 2 | 
| 3 | MECH | 942 | 11749 | 15 | 5 | 
| 4 | ECE | 1062 | 12967 | 7 | 1 | 
| 5 | CSE | 1984 | 18167 | 27 | 3 | 
| 6 | CSE(AI & ML) | 65 | 195 | 10 | 4 | 
| 7 | AI & DS | 17 | 177 | 13 | 1 | 
| 8 | AI & ML | 17 | 296 | 6 | 1 | 
| 9 | CSD | 756 | 3006 | 18 | 3 | 
| 10 | IT | 756 | 3006 | 18 | 3 | 
| 11 | FME | 1758 | 21025 | 12 | 1 | 
| PG | |||||
|---|---|---|---|---|---|
| sr.no | Course(s) | Number of Titles | Number of volumes | Journals(National) | Journals(International) | 
| 1 | MBA | 566 | 5602 | 0 | 0 | 
| TOTAL | 9811 | 92773 | 140 | 20 | 





